Jordan 1 Mid SE Ice Blue
Jordan 1 Mid SE Ice Blue
Couldn't load pickup availability
Share

The Jordan 1 Mid SE Ice Blue (2023) features a white midsole and an ice-blue upper made from fine leather and synthetic materials. The laces and outsole also come in an ice-blue hue. The perforated toe box and cushioned tongue provide ventilation and comfort. The tough rubber outsole offers stability and grip. The black Nike Swoosh appears on both sides of the shoe. The sneaker also features an Air Jordan logo on one side and a Jumpman logo with "AIR" lettering on the tongue.
The Jordan 1 Mid SE Ice Blue (2023) features a white midsole and an ice-blue upper made from fine leather and synthetic materials. The laces and outsole also come in an ice-blue hue. The perforated toe box and cushioned tongue provide ventilation and comfort. The tough rubber outsole offers stability and grip. The black Nike Swoosh appears on both sides of the shoe. The sneaker also features an Air Jordan logo on one side and a Jumpman logo with "AIR" lettering on the tongue.
| EUR | US W | US M | CM |
|---|---|---|---|
| 35.5 | 5 | 3.5 | 22.5 |
| 36 | 5.5 | 4 | 23 |
| 36.5 | 6 | 4.5 | 23.5 |
| 37.5 | 6.5 | 5 | 23.5 |
| 38 | 7 | 5.5 | 24 |
| 38.5 | 7.5 | 6 | 24 |
| 39 | 8 | 6.5 | 24.5 |
| 40 | 8.5 | 7 | 25 |
| 40.5 | 9 | 7.5 | 25.5 |
| 41 | 9.5 | 8 | 26 |
| 42 | 10 | 8.5 | 26.5 |
| 42.5 | 10.5 | 9 | 27 |
| 43 | 11 | 9.5 | 27.5 |
| 44 | 11.5 | 10 | 28 |
| 44.5 | 12 | 10.5 | 28.5 |
| 45 | 12.5 | 11 | 29 |
| 45.5 | 13 | 11.5 | 29.5 |
| 46 | 13.5 | 12 | 30 |
| 47 | 14 | 12.5 | 30.5 |
| 47.5 | 14.5 | 13 | 31 |
| 48 | 15 | 13.5 | 31.5 |
| 48.5 | 15.5 | 14 | 32 |
| 49 | 16 | 14.5 | 32.5 |
| 49.5 | 16.5 | 15 | 33 |
| 50 | 17 | 15.5 | 33.5 |
| EUR | US W | US M | CM |
|---|---|---|---|
| 35.5 | 5 | 3.5 | 22.5 |
| 36 | 5.5 | 4 | 23 |
| 36.5 | 6 | 4.5 | 23.5 |
| 37.5 | 6.5 | 5 | 23.5 |
| 38 | 7 | 5.5 | 24 |
| 38.5 | 7.5 | 6 | 24 |
| 39 | 8 | 6.5 | 24.5 |
| 40 | 8.5 | 7 | 25 |
| 40.5 | 9 | 7.5 | 25.5 |
| 41 | 9.5 | 8 | 26 |
| 42 | 10 | 8.5 | 26.5 |
| 42.5 | 10.5 | 9 | 27 |
| 43 | 11 | 9.5 | 27.5 |
| 44 | 11.5 | 10 | 28 |
| 44.5 | 12 | 10.5 | 28.5 |
| 45 | 12.5 | 11 | 29 |
| 45.5 | 13 | 11.5 | 29.5 |
| 46 | 13.5 | 12 | 30 |
| 47 | 14 | 12.5 | 30.5 |
| 47.5 | 14.5 | 13 | 31 |
| 48 | 15 | 13.5 | 31.5 |
| 48.5 | 15.5 | 14 | 32 |
| 49 | 16 | 14.5 | 32.5 |
| 49.5 | 16.5 | 15 | 33 |
| 50 | 17 | 15.5 | 33.5 |
We offer free returns within 14 days of delivery.For detailed conditions and all return rules, please see our Return Policy.
We offer free returns within 14 days of delivery.For detailed conditions and all return rules, please see our Return Policy.
We accept all major debit and credit cards (Visa, Mastercard, American Express) through our secure Stripe gateway.
You can also pay quickly and safely using Apple Pay or Google Pay on supported devices.
Payments are processed in EUR, but you can pay with a card or wallet in any currency—your bank will handle the conversion automatically.
All transactions are encrypted and 100 % secure.
We accept all major debit and credit cards (Visa, Mastercard, American Express) through our secure Stripe gateway.
You can also pay quickly and safely using Apple Pay or Google Pay on supported devices.
Payments are processed in EUR, but you can pay with a card or wallet in any currency—your bank will handle the conversion automatically.
All transactions are encrypted and 100 % secure.